Life Science
Product Search
Search by free word
Search by product type
Food Function Evaluation
Type | Category | Overview | Product |
---|---|---|---|
Food Function Evaluation | Antioxidant Capacity Measurement Kit | Measuring the antioxidant capacity of foods | SOD Assay Kit-WST |
Food Function Evaluation | Antioxidant Capacity Measurement Kit | Measure the antioxidant capacity by DPPH method | DPPH Antioxidant Assay Kit |
Food Function Evaluation | Glutathione Quantification Kit | Separate oxidized and reduced forms of glutathione | GSSG/GSH Quantification Kit |
Food Function Evaluation | ACE inhibitory activity measurement kit | Measure the ACE inhibitory activity | ACE Kit-WST |
Food Function Evaluation | Lipid droplet staining fluorescent reagent | Imaging lipid droplets with stained fluorescence | Lipi Series |
Food Function Evaluation | Lipid Droplet Measurement Kit | Quantify the quantitative variation of lipid droplets. | Lipi Droplet Assay Kit Series |
Food Function Evaluation | Reagent/kit for senescent cell detection | Easy detection of senescent cells with a plate reader | Cellular Senescence Plate Assay Kit |
Food Function Evaluation | Reagent/kit for senescent cell detection | Sensitive analysis of senescent cells by trend microscopy and FCM | Cellular Senescence Detection Kit |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular glucose and analyzing metabolic systems | Glucose Assay Kit-WST |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular lactate and analyzing the metabolic system | Lactate Assay Kit-WST |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular NAD/NADH and analyzing metabolic systems | NAD/NADH Assay Kit-WST |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular NADP/NADPH and analyzing the metabolic system | NADP/NADPH Assay Kit-WST |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular glutamine and analyzing metabolic systems | Glutamine Assay Kit-WST |
Food Function Evaluation | Intracellular Metabolism Measurement Kit | Measuring intracellular glutamate and analyzing metabolic systems | Glutamate Assay Kit-WST |
Microbial Detection
Type | Category | Overview | Product |
---|---|---|---|
Microbial Detection | Microbial Stain Reagent | Rapid detection method applied to survival rate measurement | -Bacstain- Series |
Microbial Detection | Microbial Growth Assay Kit | Low-concentration microorganisms can be detected | Microbial Viability Assay Kit-WST |
Microbial Detection | Measurement Kit of Biofilm Formation Amount/Inhibition | Reduce variability in biofilm measurements | Biofilm Formation Assay Kit |
Microbial Detection | Measurement Kit of Biofilm Formation Amount/Inhibition | Reduce variability in biofilm measurements | Biofilm Viability Assay Kit |
Cell Biology Reagent
Type | Category | Overview | Product |
---|---|---|---|
Cell Biology Reagent | Animal Tissue Clearing Reagent | Transparency of animal tissues for comprehensive analysis of cell functions | CUBIC Series |
Cell Biology Reagent | Whole Body Scaled 3D Staining Reagent Kit | 3D tissue staining and observation on whole organ and whole body scale | CUBIC-HV |
Cell Biology Reagent | Reagent for cell biology, Fluorescent stain | Reagent for cell biology, Fluorescent stain | Reagent Fluorescent stain |
Cell Biology Reagent | Cell Staining Reagent | Use to stain and detect cells | Reagent for Cell staining |
Cell Biology Reagent | Cell Proliferation Assay Reagent | Measure cell proliferation, viability, and cytotoxic activity | Resazurin |
Cell Biology Reagent | Extraction reagents for cells | Extract proteins from cultured mammalian cells | RIPA buffer |
Product information
Joint Research & Development (Biotech-related)
NAGASE Group has the technologies of micro-organisms, fermentation, enzymes and enzyme reactants.
And we are looking for a partner for joint development & research in the industry of biotechnology.